SITE DESCRIPTION
In an effort to facilitate dissemination, access to macrofinancial data and business cycle analysis for countries within the region, the Center for Latin American Monetary Studies (CEMLA) has provided three microsites. The first one shows selected macroeconomic data for the associate member countries. The second contains information on the estimated term premia associated with 10-year interest rates. It also indicates how the data can be accessed through a known financial data platform. The third presents the estimation of a fiscal-monetary model based on Sargent, Williams and Zha (2009). If you collaborate in a CEMLA member institution, do not hesitate to contact us if you want to know more about the material on these microsites: macrofin@cemla.org
Important: Countries in the following table (with the exception of Cuba and the Cayman Islands) are grouped according to their Monetary Policy Regime as reported in the IMF's 'Annual Report on Exchange Arrangements and Exchange Restrictions, 2021'.
Country | Monetary Policy Regime | Central Bank Governor | Inflation Target | Inflation (%, year-over-year) | Date | Reference Rate (%) | Last change | Date of last change |
---|---|---|---|---|---|---|---|---|
Brazil | Inflation Targeting Framework | Roberto Campos Neto | 3.50 ± 1.5% | 6.47 | Oct-22 | 13.75 | 50 bps | Aug 03, 2022 |
Chile | Inflation Targeting Framework | Rosanna Costa Costa | 3 ± 1% | 12.81 | Oct-22 | 11.25 | 50 bps | Oct 12, 2022 |
Colombia | Inflation Targeting Framework | Leonardo Villar Gómez | 3 ± 1% | 12.53 | Nov-22 | 11.00 | 100 bps | Oct 28, 2022 |
Costa Rica | Inflation Targeting Framework | Róger Madrigal López | 3 ± 1% | 8.99 | Oct-22 | 9.00 | 50 bps | Oct 26, 2022 |
Dominican Republic | Inflation Targeting Framework | Héctor Valdez Albizu | 4 ± 1% | 8.24 | Oct-22 | 8.50 | 25 bps | Oct 28, 2022 |
Guatemala | Inflation Targeting Framework | Alvaro González Ricci | 4 ± 1% | 9.70 | Oct-22 | 3.75 | 75 bps | Nov 30, 2022 |
Jamaica | Inflation Targeting Framework | Richard Owen Byles | 4 - 6 % | 9.83 | Oct-22 | 7.00 | 50 bps | Nov 18, 2022 |
Mexico | Inflation Targeting Framework | Victoria Rodríguez Ceja | 3 ± 1% | 8.41 | Nov-22 | 10.00 | 75 bps | Nov 10, 2022 |
Paraguay | Inflation Targeting Framework | José Cantero Sienra | 4 ± 2% | 8.29 | Nov-22 | 8.50 | 25 bps | Sep 22, 2022 |
Peru | Inflation Targeting Framework | Julio Emilio Velarde Flores | 2 ± 1% | 8.45 | Oct-22 | 7.25 | 25 bps | Nov 10, 2022 |
Uruguay | Inflation Targeting Framework | Diego Labat | 3 - 6 % | 8.46 | Nov-22 | 11.25 | 50 pb | Nov 15, 2022 |
Bolivia | Monetary Aggregate Target | Roger Edwin Rojas Ulo | . | 3.17 | Nov-22 | 3.07 | . | . |
Suriname | Monetary Aggregate Target | Maurice Roemer | . | 41.89 | Sep-22 | 86.00 | . | . |
Aruba | Exchange Rate Anchor (USD) | Jeanette R. Semeleer | . | 7.04 | Oct-22 | 1.00 | . | . |
The Bahamas | Exchange Rate Anchor (USD) | John A. Rolle | . | 6.48 | Sep-22 | 4.00 | . | . |
Barbados | Exchange Rate Anchor (USD) | Cleviston Haynes | . | 6.47 | Sep-22 | 3.50 | . | . |
Belize | Exchange Rate Anchor (USD) | Kareem Michael | . | 6.75 | Oct-22 | 0.73 | . | . |
Cayman Islands | Exchange Rate Anchor (USD) | Patricia E. Estwick | . | 12.18 | Q2-2022 | . | . | . |
Curaçao and Sint Maarten | Exchange Rate Anchor (USD) | Richard A. Doornbosch | . | 8.71 | Aug-22 | 3.00 | . | . |
ECCU 1/ | Exchange Rate Anchor (USD) | Timothy N. J. Antoine | . | 5.70 | Mar-22 | 2.00 | . | . |
Ecuador | Exchange Rate Anchor (USD) | Guillermo Avellán Solines | . | 3.64 | Nov-22 | 0.20 | . | . |
El Salvador | Exchange Rate Anchor (USD) | Douglas Pablo Rodríguez Fuentes | . | 7.47 | Oct-22 | 5.19 | . | . |
Guyana | Exchange Rate Anchor (USD) | Gobind Ganga | . | 6.49 | Sep-22 | 5.00 | . | . |
Honduras 2/ | Exchange Rate Anchor (USD) | Rebeca Patricia Santos Rivera | . | 10.44 | Nov-22 | 3.00 | . | . |
Nicaragua | Exchange Rate Anchor (USD) | Leonardo Ovidio Reyes Ramírez | . | 12.16 | Oct-22 | 6.50 | . | . |
Trinidad and Tobago | Exchange Rate Anchor (USD) | Alvin Hilaire | . | 6.16 | Sep-22 | 3.50 | . | . |
Cuba | Financial Central Planning | Marta Sabina Wilson González | . | 6.96 | 44805 | 0.50 | . | . |
Argentina | Other | Miguel Ángel Pesce | . | 88.04 | Oct-22 | 75.00 | . | . |
Haiti | Other | Jean Baden Dubois | . | 38.69 | Sep-22 | 17.00 | . | . |
Venezuela | Other | Calixto José Ortega Sánchez | . | 155.80 | Oct-22 | 36.00 | . | . |
Last update: December 06, 2022.
Notes:
ECCU stands for Eastern Caribbean Currency Union whose Central Bank is the ECCB.
Honduras is in the process of establishing inflation targets as a monetary policy objective. According to the document 'Revisión Programa Monetario 2020-2021 Julio', the inflation target is 4 ± 1 percent for the annual percentage change of the CPI as of December. URL
Selected Macrofinancial Data I
Important: Countries in the following table (with the exception of Cuba and the Cayman Islands) are grouped according to the Exchange Rate Regime reported in the IMF's 'Annual Report on Exchange Arrangements and Exchange Restrictions, 2021.' This IMF classification is based on the de facto exchange rates identified by IMF staff, so they may differ from the de jure exchange rates.
Country | Exchange Rate Regime | Exchange Rate (local currency per USD) 1/ | Growth (%, year-over-year) 2/ | Last available data | Interest Rate - 5 years (%) | Interest Rate - 10 years (%) | Interest Rate - 20 years (%) | Date |
---|---|---|---|---|---|---|---|---|
Chile | Free Floating | 886.26 | 0.26 | Q3-2022 | 7.51 | 5.37 | . | Nov-22 |
Mexico | Free Floating | 19.80 | 4.28 | Q3-2022 | 9.98 | 9.75 | 9.28 | Nov-22 |
Brazil | Floating | 5.24 | 3.58 | Q3-2022 | 12.82 | 12.83 | . | Dec-22 |
Colombia | Floating | 4,812.37 | 7.01 | Q3-2022 | 12.11 | 12.28 | . | Dec-22 |
Jamaica | Floating | 154.82 | 4.80 | Q2-2022 | . | . | . | . |
Paraguay | Floating | 7149.72 | -3.42 | Q2-2022 | . | . | . | . |
Peru | Floating | 3.86 | 1.67 | Q3-2022 | 7.16 | 7.67 | 7.84 | Dec-22 |
Uruguay | Floating | 39.21 | 7.71 | Q2-2022 | . | . | . | . |
Bolivia | Stabilized arrangement | 6.96 | 4.27 | Q2-2022 | . | . | . | . |
Guatemala | Stabilized arrangement | 7.91 | 4.07 | Q2-2022 | . | . | . | . |
Guyana | Stabilized arrangement | 210.45 | 20.01 | 2021 | . | . | . | . |
Suriname 3/ | Stabilized arrangement | 31.89 | -2.77 | 2021 | . | . | . | . |
Trinidad and Tobago | Stabilized arrangement | 6.80 | -1.24 | Q1-2022 | . | . | . | . |
Argentina | Crawl-like arrangement | 169.51 | 6.94 | Q2-2022 | . | . | . | . |
Costa Rica | Crawl-like arrangement | 609.83 | 2.43 | Q3-2022 | 9.52 | 9.74 | . | Nov-22 |
Dominican Republic | Crawl-like arrangement | 55.18 | 5.16 | Q2-2022 | . | . | . | . |
Nicaragua | Crawling peg | 36.18 | 4.28 | Q2-2022 | . | . | . | . |
Honduras | Crawling peg | 24.62 | 3.75 | Q2-2022 | . | . | . | . |
Aruba | Conventional peg | 1.80 | 17.20 | 2021 | . | . | . | . |
The Bahamas | Conventional peg | 1.00 | 19.83 | Q4-2021 | . | . | . | . |
Barbados | Conventional peg | 2.03 | 1.40 | 2021 | . | . | . | . |
Belize | Conventional peg | 2.48 | 13.54 | Q2-2022 | . | . | . | . |
Cayman Islands | Conventional peg | 0.82 | 3.80 | 2022 | . | . | . | . |
Cuba | Conventional peg | 24.00 | 1.71 | 2022 | . | . | . | . |
Curacao and Sint Maarten | Conventional peg | 1.82 | 2.30 | 2021 | . | . | . | . |
ECCU 4/ | Currency board | 2.70 | 3.87 | 2021 | . | . | . | . |
Haiti | Other managed arrangement | 140.35 | -2.27 | Q2-2022 | . | . | . | . |
Venezuela | Other managed arrangement | 11.86 | -26.79 | Q1-2019 | . | . | . | . |
Ecuador | No separate legal tender | . | 1.68 | Q2-2022 | . | . | . | . |
El Salvador | No separate legal tender | . | 2.57 | Q2-2022 | . | . | . | . |
Last update: December 06, 2022.
Notes:
Source: The sources for exchange rates are the websites of the corresponding central banks.
Selected Macrofinancial Data II
Country | Current Account over GDP (%) | Last data available for Current Account | Central [General] Government Debt over GDP (%) | Last data available for Debt | Fiscal Surplus (+) or Deficit (-) over GDP (%) | Last data available for Fiscal Balance |
---|---|---|---|---|---|---|
Argentina | -0.54 | Q2-2022 | 62.55 | Q2-2022 | -4.03 | Q2-2022 |
Aruba | 1.18 | 2021 | [101.07] | 2021 | -8.42 | 2021 |
The Bahamas | -23.02 | Q4-2021 | 91.51 | Q4-2021 | -3.96 | Q4-2021 |
Barbados | -13.30 | 2021 | 136.30 | 2021 | -4.70 | FY 2020 |
Belize | -8.07 | 2020 | 123.29 | 2020 | -11.31 | 2020 |
Bolivia | 4.66 | Q2-2022 | 57.75 | 2020 | -0.47 | Q2-2022 |
Brazil | -3.87 | Q3-2022 | 58.60 | Oct-22 | -5.77 | Q3-2022 |
Cayman Islands | -20.80 | 2021 | [4.53] | 2021 | -0.37 | 2021 |
Chile | -13.64 | Q3-2022 | 42.98 | Q2-2022 | -2.56 | Q3-2022 |
Colombia | -7.32 | Q3-2022 | 51.03 | Q2-2022 | -2.22 | Q2-2022 |
Costa Rica | -1.25 | Q2-2022 | 61.52 | Q3-2022 | -0.95 | Q2-2022 |
Cuba | . | . | . | . | . | . |
Curaçao and Sint Maarten | -25.80 | 2021 | [74.54] | Q2-2021 | -9.84 | 2021 |
Dominican Republic | -6.69 | Q2-2022 | 46.07 | Q2-2022 | 1.11 | Q2-2022 |
ECCU 2/ | 2.32 | 2021 | [79.99] | 2021 | -3.15 | 2021 |
Ecuador | 4.31 | Q2-2022 | 55.34 | Q2-2022 | 5.44 | Q2-2022 |
El Salvador | -8.37 | Q2-2022 | 54.15 | Q2-2022 | 2.36 | Q2-2022 |
Guatemala | 2.85 | Q2-2022 | 28.66 | Q2-2022 | -1.48 | Q2-2022 |
Guyana | -20.48 | 2021 | [38.58] | 2021 | -6.84 | 2021 |
Haiti | 0.47 | 2021 | 21.35 | 2020 | -2.53 | 2021 |
Honduras | -0.42 | Q2-2022 | 54.21 | Q2-2022 | 5.48 | Q2-2022 |
Jamaica | 0.12 | Q2-2022 | 83.75 | Q2-2022 | 0.27 | Q2-2022 |
Mexico | -1.56 | Q3-2022 | 39.85 | Q3-2022 | -2.33 | Q3-2022 |
Nicaragua | -0.39 | Q2-2022 | 45.33 | Q2-2022 | 1.10 | Q2-2022 |
Paraguay | -3.70 | Q2-2022 | [43.39] | Q2-2022 | 2.24 | Q2-2022 |
Peru | -3.52 | Q2-2022 | 34.28 | Q3-2022 | -5.42 | Q3-2022 |
Suriname | 4.38 | 2021 | [83.27] | 2021 | 1.56 | 2021 |
Trinidad and Tobago | 22.70 | Jan-Sep 2021 | 60.90 | Q2-2022 | -5.80 | FY 2022 |
Uruguay | 0.20 | Q2-2022 | 56.75 | Q2-2022 | -2.57 | Q2-2022 |
Venezuela | -1.36 | 2021 | [306.95] | 2021 | -4.51 | 2021 |
Last update: December 06, 2022.
Notes:
ECCU stands for Eastern Caribbean Currency Union, whose Central Bank is the ECCB.
According to the 2013 document 'Definitions of Government in IMF-Supported Programs,' included in IMF's technical notes and manuals, the Central Government typically includes the central budgetary government (judiciary, legislature, ministries, presidency, and government agencies), off-budget units or accounts, and in some cases, social security funds. The General Government, on the other hand, typically includes the central government, state (or provincial) governments, and local governments (municipalities or other government units).
Information on Central Bank Independence
Country | Central Bank Independence Index (Garriga) | Central Bank autonomy, as stated in the law |
---|---|---|
Argentina | 0.77 | The Central Bank of the Argentine Republic is an autarkic entity of the national State (Art. 1, Organic Charter of the BCRA). The bank will not be subject to orders, indications or instructions from the national Executive Power (Art. 4, Organic Charter) |
Aruba | 0.77 | . |
The Bahamas | 0.4 | . |
Barbados | 0.47 | . |
Belize | 0.6 | The Central Bank is an autonomous institution governed by the provisions of the Central Bank of Belize Act (Art. 4, Part II, Central Bank of Belize Act). |
Bolivia | 0.79 | The Central Bank of Bolivia (BCB) is a State institution, governed by public law, of an autarkic nature, of indefinite duration, with its own legal personality and assets. (Art 1, Title I, Law of the Central Bank of Bolivia) |
Brazil 1/ | 0.17 | The Central Bank of Brazil is an autarchy of a special nature characterized by the absence of connections with a Ministry, of supervision or hierarchical subordination, by technical, operational, administrative and financial autonomy, by the duration of the term of office of its directors and by the stability during these, as well as by the other provisions contained in this Complementary Law or in specific laws intended for its application. (Art. 6°, Complementary Law n° 179, 2021) |
Chile | 0.73 | The Central Bank of Chile is an autonomous body, of constitutional rank, of a technical nature, with legal personality, its own assets and indefinite duration. (Art. 108, Constitution of Chile; Art 1, Constitutional Organic Law) |
Colombia | 0.73 | The Banco de la República is a legal entity under public law, it will continue to function as a state body of constitutional rank, with its own legal regime, of its own and special nature, with administrative, patrimonial and technical autonomy. (Art. 1, Title I, Law of the Bank of the Republic) |
Costa Rica | 0.73 | The Central Bank of Costa Rica is an autonomous institution governed by public law, with legal personality and its own assets (Art. 1, Sec. I, Organic Law). |
Cuba | 0.31 | It is the Central Bank of the State, has organic autonomy, independent legal personality, its own assets and covers its expenses with its income, not responding to the obligations of the State, its agencies, bodies, companies and other economic entities, except in the case that the expressly assume (decree of Law 172 of 1997; Art. 1, Cap. I). |
Curaçao and Sint Maarten | . | . |
Dominican Republic | 0.6 | The Central Bank of the Dominican Republic shall enjoy the complete autonomy enshrined in the Constitution of the Republic. (Art. 2, Title I, Organic Law) |
ECCB | . | . |
Ecuador | 0.46 | The Central Bank of Ecuador is a legal entity under public law, part of the Executive Function, of indefinite duration, with administrative and budgetary autonomy. (Art. 26, Organic Monetary and Financial Code) |
El Salvador | 0.67 | The Central Reserve Bank of El Salvador [...] is an autonomous public institution of a technical nature, of indefinite duration, with legal personality and its own assets. (Title I, Cap. 1, Organic Law) |
Guatemala | 0.68 | The Bank of Guatemala [...] is a decentralized, autonomous entity, with legal personality, its own assets, with full capacity to acquire rights and contract obligations, of indefinite duration (Art. 2, Organic Law). |
Guyana | 0.56 | The Bank of Guyana is an autonomous institution (Art. 3, Part II, Bank of Guyana Act 1998). |
Honduras | 0.69 | . |
Cayman Islands | . | . |
Jamaica | 0.38 | The Bank shall not purchase or otherwise acquire on a primary issue, securities issued or guaranteed by the Government (section 37, Part VI, Bank of Jamaica Act, 2020). […] the Minister shall not issue to the Bank directions in relation to monetary policy […] (section 41, Part VI, Bank of Jamaica Act, 2020). |
Mexico | 0.67 | The State will have a central bank that will be autonomous in the exercise of its functions and in its administration. [...] No authority may order the bank to grant financing. (Art. 28 of the Political Constitution of the United Mexican States) |
Nicaragua | 0.68 | The Central Bank is a Decentralized State Entity, of a technical nature, of indefinite duration, with legal personality, its own assets and full capacity to acquire rights and contract obligations. (Art. 1, Organic Law) |
Paraguay | 0.62 | The Central Bank of Paraguay is a legal entity under public law, with the nature of a technical body and with administrative and patrimonial autarky and regulatory autonomy within the limits of the National Constitution and the laws. (Art. 1, Law 489) |
Peru | 0.81 | The Central Reserve Bank of Peru is a legal person under public law, with autonomy within the framework of this Law. It has its own assets and an indefinite duration. (Art. 1, Title I, Organic Law) |
Suriname | 0.47 | . |
Trinidad and Tobago | 0.41 | . |
Uruguay | 0.56 | Organized under the form of an Autonomous Entity and endowed with technical, administrative and financial autonomy (Art. 1, Chapter I, Organic Charter). |
Venezuela | 0.62 | The Central Bank of Venezuela is autonomous for the formulation and exercise of the policies within its competence and exercises its functions in coordination with the general economic policy [...]. (Art. 2, Chapter I, Law of the Central Bank of Venezuela) |
Notes:
Source for Central Bank Independence Indices: Garriga (2016). Central Bank Independence in the World: A New Data Set.
Term Premium Estimates
The long-term rate associated with nominal bonds can be broken down in different ways and for different purposes. A well-known decomposition is a generalization of Fisher’s famous equation and consists of the real interest rate, the expected inflation and the inflation risk premium. Another decomposition consists in expressing the temporary structure of interest rates as a function of a weighted sum of vectors (orthogonal to each other). This structure naturally includes the long-term interest rate, achieved through a principal component analysis. A decomposition that has regained importance in recent years is the one that allows obtaining the so-called term premium. This consists of two components: the expected average short-term interest rates and, precisely, the term premium.
This decomposition has become important in the context of monetary policy. Largely, because there is a strong interest in understanding how unconventional monetary policies have affected the different components of interest rates.
One possible interpretation of the expected average short-term interest rates is the long-term interest rate that would prevail if the agent was risk-neutral. The intuition is straightforward: for an agent who is risk-neutral all his risk premiums should be zero. Thus, the term premium is obtained by the estimation of the risk-neutral long-term interest rate, standardized by the interest rate. In other words, the estimation of the risk-neutral long-term interest rate allows for the identification of the term premium.
Conventionally, the term premium is explained as a compensation to the holder of a long-term bond for having invested in this bond instead of having invested in short-term bonds consecutively. A more general interpretation, however, is that the term premium captures the risks for which the holder of a long-term nominal bond is compensated, namely liquidity and inflation risks. Note that, as is the case with all financial instruments, not all risks are offset, e.g., risks that are idiosyncratic to an instrument.
It should be noted that some unconventional policies may affect different elements of the decomposition. For example, announcements of forward guidance by a monetary authority on keeping the short-term interest rate at one level for a given period of time should, in principle, affect the expected average short-term interest rate. Similarly, other policies may affect the term premium to the extent that they impact the risks to which the long-term bondholder is compensated.
Real Exchange Rates
Notes: Real effective exchange rate, based on the local consumer price index. 2009 = 100.
Source: International Financial Statistics (IFS), IMF.
Latest available data: October 2022.